Stanford University trained or employed 27 of the 113 AI major-prize winners, more than any other university
Data as of
- Winners of major prizes
- 113
- Linked to Stanford University
- 27
- Winners of best-paper awards
- 166
Which universities trained or employed AI prize winners? We find Stanford University leads, with 27 winners.
Key findings
- Stanford University trained or employed 27 of 113 major-prize winners.
- 62 major-prize winners have a recorded doctorate. Of these, 40% earned it at 5 leading universities, including ties.
- We identify 166 best-paper winners and 26 Turing or Nobel laureates.
Which universities have the most major-prize winners?
Stacked bars for the 16 universities linked to the most major-prize winners, split into doctorates and long stints.
Source: People of Superintelligence career records from biographies and OpenAlex, as of 15 October 2026. Prizes as the biographies state them (data/posts/prizes.json).
Data table
| University | Doctorate | 5+ years, no doctorate | People |
|---|---|---|---|
| Stanford University | 8 | 19 | Carlos Guestrin, Christopher D. Manning, John R. Anderson, Leonidas Guibas, Raj Reddy, Richard M. Shiffrin, Richard P. Gabriel, Robert Endre Tarjan, Aditya Grover, Andrew Yao, Yoshua Bengio, Christopher Ré, Dan Boneh, Daron Acemoglu, David Haussler, Donald Knuth, Douglas B. Lenat, Jay McClelland, Jeffrey David Ullman, Jiajun Wu, John McCarthy, Moshe Y. Vardi, Roger Shepard, Stefano Ermon, Terry Winograd, William Dally, Yoav Shoham |
| Massachusetts Institute of Technology | 5 | 14 | Daniel Spielman, Eugene C. Freuder, Kristen Grauman, Ray Jackendoff, Terry Winograd, Andrew Yao, Anton Zeilinger, Constantinos Daskalakis, Cynthia Dwork, Daron Acemoglu, David Marr, Jiajun Wu, Jon Kleinberg, Leonidas Guibas, Oded Goldreich, Stephen Grossberg, Susan Carey, William Dally, William T. Freeman |
| Princeton University | 4 | 7 | Dan Boneh, Jeffrey David Ullman, Melanie Matchett Wood, Terence Tao, Andrew Yao, Edward Witten, John Hopfield, Leonidas Guibas, Micha Sharir, Robert Endre Tarjan, Terrence Sejnowski |
| Harvard University | 4 | 6 | Andrew Yao, David J. Wineland, Paul Werbos, Susan Carey, Cynthia Dwork, Daron Acemoglu, David Mumford, Edward Witten, Melanie Matchett Wood, Leslie Valiant |
| Carnegie Mellon University | 1 | 8 | Michelene Chi, Carlos Guestrin, Dawn Song, Fei Fang, Herbert A. Simon, Geoffrey Hinton, Jay McClelland, John R. Anderson, Raj Reddy |
| Cornell University | 4 | 3 | Cynthia Dwork, Gilles Brassard, James C. Bezdek, Stefano Ermon, Carla P. Gomes, Jon Kleinberg, Robert Endre Tarjan |
| University of California, Berkeley | 3 | 3 | Constantinos Daskalakis, David Baker, John M. Martinis, Alison Gopnik, Dawn Song, Robert Endre Tarjan |
| Yale University | 2 | 4 | Roger Shepard, Yoav Shoham, Daniel Spielman, Daron Acemoglu, John R. Anderson, Michel Devoret |
| University of California, Los Angeles | 0 | 6 | Aditya Grover, Guy Van den Broeck, John M. Martinis, Judea Pearl, Rina Dechter, Terence Tao |
| New York University | 0 | 5 | Amir Pnueli, Yann LeCun, Micha Sharir, Robert Endre Tarjan, Susan Carey |
| California Institute of Technology | 1 | 3 | William Dally, Carver Mead, Donald Knuth, John Hopfield |
| University of Edinburgh | 1 | 3 | Geoffrey Hinton, Alan Bundy, Nick Chater, Leslie Valiant |
| University College London | 1 | 3 | Demis Hassabis, Daron Acemoglu, Geoffrey Hinton, Nick Chater |
| University of California, San Diego | 1 | 3 | Dedre Gentner, Jay McClelland, Jeffrey L. Elman, Terrence Sejnowski |
| University of Washington | 1 | 3 | Christopher Ré, Carlos Guestrin, David Baker, Henry A. Kautz |
| University of Colorado Boulder | 0 | 4 | David Haussler, David J. Wineland, J. I. Cirac, Paul Smolensky |
| University of Pennsylvania | 2 | 1 | Lila Gleitman, Susan Goldin-Meadow, Daron Acemoglu |
| University of Illinois Urbana-Champaign | 1 | 2 | Andrew Yao, Bo Li, Dedre Gentner |
| University of Warwick | 1 | 2 | Leslie Valiant, Martin Hairer, Nick Chater |
| Courant Institute of Mathematical Sciences | 0 | 3 | Amir Pnueli, Yann LeCun, Micha Sharir |
| University of Toronto | 0 | 3 | Alison Gopnik, Daron Acemoglu, Geoffrey Hinton |
| University of Chicago | 0 | 3 | Daron Acemoglu, John Jumper, Susan Goldin-Meadow |
| Hebrew University of Jerusalem | 2 | 0 | Moshe Y. Vardi, Sarit Kraus |
| University of Tokyo | 2 | 0 | Hiroyuki Yoshikawa, Shun-ichi Amari |
| Aalto University | 1 | 1 | Teuvo Kohonen, Erkki Oja |
| Brandeis University | 1 | 1 | Leslie Lamport, Ray Jackendoff |
| Technion | 1 | 1 | Oded Goldreich, Moshe Y. Vardi |
| Tel Aviv University | 1 | 1 | Micha Sharir, Amir Pnueli |
| University of Massachusetts Amherst | 1 | 1 | Richard Sutton, Andrew Barto |
| University of Southern California | 1 | 1 | Fei Fang, Marios Polycarpou |
| University of Texas at Austin | 1 | 1 | Jeffrey L. Elman, Kristen Grauman |
| Weizmann Institute of Science | 1 | 1 | Amir Pnueli, Oded Goldreich |
| University of Alberta | 0 | 2 | Ronald R. Yager, Richard Sutton |
| Arizona State University | 0 | 2 | Michelene Chi, Stephanie Forrest |
| Boston University | 0 | 2 | Daron Acemoglu, Stephen Grossberg |
| Collège de France | 0 | 2 | Stanislas Dehaene, Timothy Gowers |
| Duke University | 0 | 2 | Micha Sharir, Michael Tomasello |
| Indiana University | 0 | 2 | Linda B. Smith, Richard M. Shiffrin |
| Indiana University Bloomington | 0 | 2 | Linda B. Smith, Richard M. Shiffrin |
| Johns Hopkins University | 0 | 2 | Paul Smolensky, Terrence Sejnowski |
| Northeastern University | 0 | 2 | Edward Witten, Yaochu Jin |
| University of Rochester | 0 | 2 | Henry A. Kautz, Michael Tanenhaus |
| Tsinghua University | 0 | 2 | Andrew Yao, Xin Yao |
| Université de Montréal | 0 | 2 | Yoshua Bengio, Gilles Brassard |
| Universität Innsbruck | 0 | 2 | Anton Zeilinger, J. I. Cirac |
| Université Paris-Saclay | 0 | 2 | Michel Devoret, Stanislas Dehaene |
| University College Cork | 0 | 2 | Eugene C. Freuder, John McCarthy |
| University of Wisconsin–Madison | 0 | 2 | Christopher Ré, Melanie Matchett Wood |
| Complutense University of Madrid | 1 | 0 | J. I. Cirac |
| KU Leuven | 1 | 0 | Guy Van den Broeck |
| London School of Economics and Political Science | 1 | 0 | Daron Acemoglu |
| Rensselaer Polytechnic Institute | 1 | 0 | Chris Welty |
| Rockefeller University | 1 | 0 | Stephen Grossberg |
| University of Geneva | 1 | 0 | Martin Hairer |
| University of Paris | 1 | 0 | Michel Devoret |
| University of Vienna | 1 | 0 | Anton Zeilinger |
| University of Warsaw | 1 | 0 | Piotr Skowron |
| Vanderbilt University | 1 | 0 | Bo Li |
| Zhejiang University | 1 | 0 | Yaochu Jin |
| Australian Defence Force Academy | 0 | 1 | Xin Yao |
| Bar-Ilan University | 0 | 1 | Sarit Kraus |
| Beihua University | 0 | 1 | Xin Yao |
| Bielefeld University | 0 | 1 | Yaochu Jin |
| University of Birmingham | 0 | 1 | Xin Yao |
| Brown University | 0 | 1 | David Mumford |
| University of Cambridge | 0 | 1 | Timothy Gowers |
| Catholic University of America | 0 | 1 | John McCarthy |
| Central China Normal University | 0 | 1 | Bo Li |
| Centre Universitaire de Mila | 0 | 1 | Yoshua Bengio |
| Columbia University | 0 | 1 | Daron Acemoglu |
| Dalian University of Technology | 0 | 1 | Yaochu Jin |
| Donghua University | 0 | 1 | Yaochu Jin |
| Doshisha University | 0 | 1 | Michio Sugeno |
| East China University of Science and Technology | 0 | 1 | Yaochu Jin |
| Emory University | 0 | 1 | Michael Tomasello |
| EPFL | 0 | 1 | Martin Hairer |
| ETH Zurich | 0 | 1 | Camillo De Lellis |
| Georgia Institute of Technology | 0 | 1 | Devi Parikh |
| Guangdong University of Technology | 0 | 1 | Jiajun Wu |
| Imperial College London | 0 | 1 | Martin Hairer |
| Inha University | 0 | 1 | Fei Fang |
| Iona College | 0 | 1 | Ronald R. Yager |
| King Saud University | 0 | 1 | Ronald R. Yager |
| KIOS Research and Innovation Center of Excellence | 0 | 1 | Marios Polycarpou |
| Kyoto University | 0 | 1 | Makoto Nagao |
| Kyushu University | 0 | 1 | Shun-ichi Amari |
| Lappeenranta-Lahti University of Technology | 0 | 1 | Erkki Oja |
| Lappeenranta University of Technology | 0 | 1 | Erkki Oja |
| McGill University | 0 | 1 | Yoshua Bengio |
| Metropolitan College of New York | 0 | 1 | Ronald R. Yager |
| Missouri University of Science and Technology | 0 | 1 | Paul Werbos |
| Munich Center for Quantum Science and Technology | 0 | 1 | J. I. Cirac |
| Nanjing Normal University | 0 | 1 | Michael Tanenhaus |
| Northwestern University | 0 | 1 | Dedre Gentner |
| University of Oxford | 0 | 1 | Terence Tao |
| Pennsylvania State University | 0 | 1 | David Haussler |
| Polytechnique Montréal | 0 | 1 | Yoshua Bengio |
| Rice University | 0 | 1 | Moshe Y. Vardi |
| Rutgers University | 0 | 1 | Saul Amarel |
| Scuola Normale Superiore | 0 | 1 | Camillo De Lellis |
| Sorbonne University | 0 | 1 | Bernadette Bouchon-Meunier |
| Southern University of Science and Technology | 0 | 1 | Xin Yao |
| University of Surrey | 0 | 1 | Yaochu Jin |
| University of Sussex | 0 | 1 | Margaret A. Boden |
| Technische Universität Berlin | 0 | 1 | Piotr Skowron |
| Institute of Science Tokyo | 0 | 1 | Michio Sugeno |
| TU Dortmund University | 0 | 1 | Hans-Paul Schwefel |
| TU Wien | 0 | 1 | Anton Zeilinger |
| Tufts University | 0 | 1 | Ray Jackendoff |
| Technical University of Munich | 0 | 1 | Anton Zeilinger |
| University of California, Irvine | 0 | 1 | Rina Dechter |
| UCL Queen Square Institute of Neurology | 0 | 1 | Demis Hassabis |
| University of California, Santa Barbara | 0 | 1 | John M. Martinis |
| University of California, Santa Cruz | 0 | 1 | David Haussler |
| University of Maryland | 0 | 1 | Sarit Kraus |
| Université Laval | 0 | 1 | Terrence Sejnowski |
| Université Paris Sciences et Lettres | 0 | 1 | Stanislas Dehaene |
| Université Paris-Sud | 0 | 1 | Stanislas Dehaene |
| Université Pierre-et-Marie-Curie | 0 | 1 | Bernadette Bouchon-Meunier |
| University of Castilla-La Mancha | 0 | 1 | J. I. Cirac |
| University of Cincinnati | 0 | 1 | Marios Polycarpou |
| University of Colorado System | 0 | 1 | Paul Smolensky |
| University of Cyprus | 0 | 1 | Marios Polycarpou |
| University of Denver | 0 | 1 | David Haussler |
| University of East Anglia | 0 | 1 | Linda B. Smith |
| University of Eastern Finland | 0 | 1 | Erkki Oja |
| University of Illinois System | 0 | 1 | Dedre Gentner |
| University of Kuopio | 0 | 1 | Erkki Oja |
| University of Melbourne | 0 | 1 | James C. Bezdek |
| University of Memphis | 0 | 1 | Paul Werbos |
| University of Missouri | 0 | 1 | James C. Bezdek |
| University of New Hampshire | 0 | 1 | Eugene C. Freuder |
| University of New Mexico | 0 | 1 | Stephanie Forrest |
| University of New South Wales | 0 | 1 | Xin Yao |
| University of Oregon | 0 | 1 | David J. Wineland |
| University of Pittsburgh | 0 | 1 | Michelene Chi |
| University of Science and Technology of China | 0 | 1 | Xin Yao |
| University of South Carolina | 0 | 1 | James C. Bezdek |
| University of Toronto Scarborough | 0 | 1 | Alison Gopnik |
| University of Turku | 0 | 1 | Terence Tao |
| University of West Florida | 0 | 1 | James C. Bezdek |
| University of Zurich | 0 | 1 | Camillo De Lellis |
| UNSW Canberra | 0 | 1 | Xin Yao |
| UNSW Sydney | 0 | 1 | Xin Yao |
| Utah State University | 0 | 1 | James C. Bezdek |
| Vassar College | 0 | 1 | Chris Welty |
| Vienna Center for Quantum Science and Technology | 0 | 1 | Anton Zeilinger |
| Virginia Tech | 0 | 1 | Devi Parikh |
| Wayne State University | 0 | 1 | Michael Tanenhaus |
| Wuhan University | 0 | 1 | Fei Fang |
We count a university link when a winner earned a doctorate there or worked there for at least 5 distinct calendar years. A doctorate requires biography text that states degree completion. Current study and records without that evidence are excluded from the doctorate count. A person counts once at each qualifying university, with the doctorate taking priority. Employment can follow the prize, so a link does not establish where the winning work happened.
Stanford University has 8 winners with a recorded doctorate there and 19 with a qualifying job and no recorded doctorate there. 4 major-prize winners lack a qualifying university link; missing careers can change the ranks.
The leading doctorate schools are Stanford University, Massachusetts Institute of Technology, Cornell University, Harvard University and Princeton University. Our concentration measure includes ties at rank 5.
Where did best-paper winners study and work?
Stacked bars for the 13 universities linked to the most best-paper winners, split into doctorates and long stints.
Source: People of Superintelligence career records from biographies and OpenAlex, as of 15 October 2026. Prizes as the biographies state them (data/posts/prizes.json).
Data table
| University | Doctorate | 5+ years, no doctorate | People |
|---|---|---|---|
| Stanford University | 10 | 11 | Alon Halevy, Dan Klein, Zico Kolter, Maneesh Agrawala, Martin Abadi, Sam McCandlish, Shengjia Zhao, Suresh Venkatasubramanian, Tri Dao, Vincent Vanhoucke, Aditya Grover, Chenlin Meng, Gal Chechik, James Zou, Jared Kaplan, Jia Deng, Jure Leskovec, Lester Mackey, Sanmi Koyejo, Sheila A. McIlraith, Stefano Ermon |
| University of California, Berkeley | 7 | 11 | Alexander Berg, Constantinos Daskalakis, Ilge Akkaya, Lester Mackey, Shankar Sastry, Tamara Berg, Yi Ma, Benjamin Recht, Brijen Thananjeyan, Dan Klein, Dawn Song, Jana Košecká, Joseph Gonzalez, Ken Goldberg, Koushil Sreenath, Maneesh Agrawala, Nicholas Carlini, Yee Whye Teh |
| Carnegie Mellon University | 4 | 9 | Alex Waibel, Ji Zhang, Jure Leskovec, Kate Larson, Aaron C. Courville, Arthur Gretton, Dawn Song, Dhruv Batra, Zico Kolter, Joseph Gonzalez, Jun Zhu, Koushil Sreenath, Maarten Sap |
| Massachusetts Institute of Technology | 7 | 5 | Benjamin Recht, Heng Yang, Irfan Essa, Michael J. Jones, Paul Viola, Tara Sainath, Tom Silver, Alan L. Yuille, Constantinos Daskalakis, Eero Simoncelli, Oswin So, Zachary Serlin |
| Harvard University | 4 | 5 | Ari Morcos, James Zou, Jared Kaplan, Song-Chun Zhu, Alan L. Yuille, Boaz Barak, Hanspeter Pfister, Roni Khardon, Sham Kakade |
| University of Toronto | 3 | 4 | James F. Allen, Sheila A. McIlraith, Yee Whye Teh, Bart Selman, David Duvenaud, David J. Fleet, Max Welling |
| University of Washington | 1 | 6 | Maarten Sap, Alon Halevy, Aniruddha Kembhavi, Kenton Lee, Linda G. Shapiro, Sham Kakade, Yuval Tassa |
| University College London | 4 | 2 | Heidy Khlaaf, Patrick Lewis, Sham Kakade, Simon Osindero, Arthur Gretton, Yee Whye Teh |
| Cornell University | 1 | 5 | Stefano Ermon, Bart Selman, Gao Huang, Jure Leskovec, Kilian Weinberger, Tsung-Yi Lin |
| University of Oxford | 1 | 5 | Philip H. S. Torr, Andrew Fitzgibbon, Chris Russell, Joseph Mundy, Nando de Freitas, Yee Whye Teh |
| Tsinghua University | 1 | 4 | Gao Huang, Jiwen Lu, Jun Zhu, Song-Chun Zhu, Tat-Seng Chua |
| University of California, Los Angeles | 1 | 4 | Elias Bareinboim, Aditya Grover, Alan L. Yuille, Song-Chun Zhu, Stefano Soatto |
| Georgia Institute of Technology | 0 | 5 | Chin-Hui Lee, Devi Parikh, Dhruv Batra, Irfan Essa, Oswin So |
| University of Cambridge | 4 | 0 | Alan L. Yuille, Arthur Gretton, Carola-Bibiane Schönlieb, David Duvenaud |
| Princeton University | 1 | 3 | Jia Deng, Boaz Barak, Sébastien Bubeck, Shuran Song |
| National University of Singapore | 0 | 4 | Chin-Hui Lee, DeLiang Wang, Meng Wang, Tat-Seng Chua |
| New York University | 0 | 4 | Eero Simoncelli, Ethan Perez, Koray Kavukcuoglu, Kyunghyun Cho |
| Hebrew University of Jerusalem | 2 | 1 | Gal Chechik, Shai Ben-David, Yuval Tassa |
| California Institute of Technology | 1 | 2 | Stefano Soatto, Benjamin Recht, Piotr Dollár |
| ETH Zurich | 1 | 2 | Carmelo Sferrazza, Nicholas Carlini, Radu Timofte |
| Université de Montréal | 1 | 2 | Samy Bengio, Aaron C. Courville, Kyunghyun Cho |
| University of Southern California | 1 | 2 | DeLiang Wang, Ken Goldberg, Sushmita Mitra |
| Courant Institute of Mathematical Sciences | 0 | 3 | Eero Simoncelli, Koray Kavukcuoglu, Kyunghyun Cho |
| Northwestern Polytechnical University | 0 | 3 | DeLiang Wang, Heng Yang, Xu Li |
| University of Illinois Urbana-Champaign | 0 | 3 | Bo Li, Sanmi Koyejo, Yi Ma |
| University of Science and Technology of China | 0 | 3 | Chin-Hui Lee, Tat-Seng Chua, Xing Xie |
| Virginia Tech | 0 | 3 | Devi Parikh, Dhruv Batra, Linda G. Shapiro |
| University of Texas at Austin | 2 | 0 | Kenneth Stanley, Sanmi Koyejo |
| Technical University of Denmark | 1 | 1 | Georgios Arvanitidis, Søren Hauberg |
| Technion | 1 | 1 | David Carmel, Shai Ben-David |
| University of Tokyo | 1 | 1 | Kei Okada, Taiji Suzuki |
| University of Michigan | 1 | 1 | Koushil Sreenath, Jia Deng |
| University of Pennsylvania | 1 | 1 | Jana Košecká, Sham Kakade |
| Utrecht University | 1 | 1 | Max Welling, Joachim Weickert |
| University of Amsterdam | 1 | 1 | Diederik P. Kingma, Max Welling |
| Brown University | 0 | 2 | Joseph Mundy, Suresh Venkatasubramanian |
| Columbia University | 0 | 2 | Elias Bareinboim, Shuran Song |
| Indiana University | 0 | 2 | Roni Khardon, Weizhe Chen |
| Indiana University Bloomington | 0 | 2 | Roni Khardon, Weizhe Chen |
| Institut polytechnique de Grenoble | 0 | 2 | Jocelyn Chanussot, Marie-Christine Rousset |
| Johns Hopkins University | 0 | 2 | Alan L. Yuille, Jared Kaplan |
| McGill University | 0 | 2 | Doina Precup, Marc Bellemare |
| Ohio State University | 0 | 2 | DeLiang Wang, Song-Chun Zhu |
| Oxford Brookes University | 0 | 2 | Chris Russell, Philip H. S. Torr |
| Peking University | 0 | 2 | Furu Wei, Song-Chun Zhu |
| Saarland University | 0 | 2 | Joachim Weickert, Vera Demberg |
| Southeast University | 0 | 2 | Meng Wang, Xu Li |
| Stony Brook University | 0 | 2 | Hanspeter Pfister, Tamara Berg |
| University of California, Irvine | 0 | 2 | Alexander Berg, Max Welling |
| Université Grenoble Alpes | 0 | 2 | Jocelyn Chanussot, Marie-Christine Rousset |
| University of Copenhagen | 0 | 2 | Joachim Weickert, Søren Hauberg |
| University of North Carolina at Chapel Hill | 0 | 2 | Alexander Berg, Tamara Berg |
| University of Waterloo | 0 | 2 | Kate Larson, Shai Ben-David |
| Washington University in St. Louis | 0 | 2 | Kilian Weinberger, Stefano Soatto |
| Wuhan University | 0 | 2 | Furu Wei, Meng Wang |
| University of Alberta | 1 | 0 | Marc Bellemare |
| Charles University | 1 | 0 | Roman Barták |
| Curtin University | 1 | 0 | Jie Lu |
| Czech Technical University in Prague | 1 | 0 | Tomas Pajdla |
| University of Edinburgh | 1 | 0 | Andrew Fitzgibbon |
| Nanyang Technological University | 1 | 0 | Jiwen Lu |
| Polytechnic University of Milan | 1 | 0 | Nicola Gatti |
| Tilburg University | 1 | 0 | Laurens van der Maaten |
| Trinity College, University of Cambridge | 1 | 0 | Nando de Freitas |
| University of California, San Diego | 1 | 0 | Piotr Dollár |
| University of Massachusetts Amherst | 1 | 0 | Doina Precup |
| University of Maryland | 1 | 0 | Aniruddha Kembhavi |
| Université Paris-Sud | 1 | 0 | Marie-Christine Rousset |
| University of Freiburg | 1 | 0 | Malte Helmert |
| University of Iowa | 1 | 0 | Linda G. Shapiro |
| University of Kaiserslautern | 1 | 0 | Joachim Weickert |
| University of Leeds | 1 | 0 | Tat-Seng Chua |
| University of Lille 1 | 1 | 0 | Sébastien Bubeck |
| Vanderbilt University | 1 | 0 | Bo Li |
| Weizmann Institute of Science | 1 | 0 | Boaz Barak |
| Aalto University | 0 | 1 | Kyunghyun Cho |
| Aerospace Information Research Institute | 0 | 1 | Jocelyn Chanussot |
| Bar-Ilan University | 0 | 1 | Gal Chechik |
| Beihang University | 0 | 1 | Furu Wei |
| Beijing Institute of Technology | 0 | 1 | Meng Wang |
| Beijing Normal University | 0 | 1 | DeLiang Wang |
| Beijing University of Technology | 0 | 1 | Meng Wang |
| Boston College | 0 | 1 | Yi Ma |
| Boston University | 0 | 1 | Zachary Serlin |
| Central China Normal University | 0 | 1 | Bo Li |
| Centre Universitaire de Mila | 0 | 1 | Aaron C. Courville |
| China University of Mining and Technology | 0 | 1 | Song-Chun Zhu |
| Chinese University of Hong Kong | 0 | 1 | Meng Wang |
| Colorado State University | 0 | 1 | Xing Xie |
| Delft University of Technology | 0 | 1 | Laurens van der Maaten |
| EPFL | 0 | 1 | Samy Bengio |
| George Mason University | 0 | 1 | Jana Košecká |
| Gheorghe Asachi Technical University of Iași | 0 | 1 | Radu Timofte |
| Grenoble Institute of Technology | 0 | 1 | Jocelyn Chanussot |
| Guangxi University of Science and Technology | 0 | 1 | Meng Wang |
| Harbin Institute of Technology | 0 | 1 | Hongbiao Zhu |
| Hefei University of Technology | 0 | 1 | Meng Wang |
| Hong Kong Polytechnic University | 0 | 1 | Furu Wei |
| Huazhong University of Science and Technology | 0 | 1 | Jinhui Tang |
| Indian Statistical Institute | 0 | 1 | Sushmita Mitra |
| Institut Universitaire de France | 0 | 1 | Marie-Christine Rousset |
| Kansas State University | 0 | 1 | Linda G. Shapiro |
| Karlsruhe Institute of Technology | 0 | 1 | Alex Waibel |
| KU Leuven | 0 | 1 | Radu Timofte |
| Kunming University of Science and Technology | 0 | 1 | Meng Wang |
| Leipzig University | 0 | 1 | Jens Lehmann |
| Nanjing University of Science and Technology | 0 | 1 | Jinhui Tang |
| Nantong University | 0 | 1 | Xing Xie |
| Okayama University | 0 | 1 | Ziang Liu |
| Politecnico di Milano | 0 | 1 | Nicola Gatti |
| Purdue University | 0 | 1 | Elias Bareinboim |
| Queen's University | 0 | 1 | David J. Fleet |
| Recruit Institute of Technology | 0 | 1 | Alon Halevy |
| Rensselaer Polytechnic Institute | 0 | 1 | Meng Wang |
| University of Rochester | 0 | 1 | James F. Allen |
| Rutgers University | 0 | 1 | Dorin Comaniciu |
| Sapienza University of Rome | 0 | 1 | Maurizio Lenzerini |
| Shanghai Jiao Tong University | 0 | 1 | Jun Zhu |
| Shanghai University | 0 | 1 | Xu Li |
| ShanghaiTech University | 0 | 1 | Yi Ma |
| Shaoyang University | 0 | 1 | Yi Ma |
| Shenyang Ligong University | 0 | 1 | Jian Sun |
| Shenzhen University | 0 | 1 | Song-Chun Zhu |
| Sorbonne University | 0 | 1 | François Pachet |
| University of Surrey | 0 | 1 | Chris Russell |
| Technische Universität Dresden | 0 | 1 | Jens Lehmann |
| Institute of Science Tokyo | 0 | 1 | Taiji Suzuki |
| Tongji University | 0 | 1 | Yi Ma |
| Toyota Technological Institute at Chicago | 0 | 1 | Sham Kakade |
| Tufts University | 0 | 1 | Roni Khardon |
| University of British Columbia | 0 | 1 | Nando de Freitas |
| University of California, Davis | 0 | 1 | Sushmita Mitra |
| University of California, Santa Barbara | 0 | 1 | Sushmita Mitra |
| University of California, Santa Cruz | 0 | 1 | Martin Abadi |
| Université Joseph Fourier | 0 | 1 | Marie-Christine Rousset |
| Université Pierre-et-Marie-Curie | 0 | 1 | François Pachet |
| University of Basel | 0 | 1 | Malte Helmert |
| University of Bonn | 0 | 1 | Jens Lehmann |
| University of Central Florida | 0 | 1 | Kenneth Stanley |
| University of Chemistry and Technology, Prague | 0 | 1 | Tomas Pajdla |
| University of Chinese Academy of Sciences | 0 | 1 | Xing Xie |
| University of Iceland | 0 | 1 | Jocelyn Chanussot |
| University of Naples Federico II | 0 | 1 | Luisa Verdoliva |
| University of Sydney | 0 | 1 | Fabio Ramos |
| University of Technology Sydney | 0 | 1 | Jie Lu |
| University of Toronto Mississauga | 0 | 1 | Alex Hanna |
| University of Udine | 0 | 1 | Stefano Soatto |
| University of Utah | 0 | 1 | Suresh Venkatasubramanian |
| University of Würzburg | 0 | 1 | Radu Timofte |
| University of Wisconsin–Madison | 0 | 1 | Benjamin Recht |
| Xihua University | 0 | 1 | Xu Li |
| Zhejiang Sci-Tech University | 0 | 1 | Xu Li |
Stanford University leads for doctorate and employment links combined, with 21 best-paper winners. We count best or outstanding paper awards. We exclude mentions, runners-up and awards given years later for a paper's lasting influence.
We identify 7 people with both a major prize and a best-paper award. That is 6% of major-prize winners. The award groups overlap, so their counts cannot be added to give a total of distinct winners.
We estimate that 48% of best-paper winners with a recorded doctorate earned it at Stanford University, Massachusetts Institute of Technology, the University of California, Berkeley, the University of Cambridge, Carnegie Mellon University, Harvard University and the University College London.
Who received the Turing Award or a Nobel prize?
| Person | Prize | Year | Doctorate | Biography text |
|---|---|---|---|---|
| John McCarthy | ACM A.M. Turing Award | 1971 | Not named | “He received the 1971 ACM Turing Award” |
| Donald Knuth | ACM A.M. Turing Award | 1974 | Not named | “He received the ACM Turing Award in 1974” |
| Herbert A. Simon | Nobel Prize in Economics | 1978 | Not named | “Simon received the 1978 Nobel Prize in Economics” |
| Robert Endre Tarjan | ACM Turing Award | 1986 | Stanford University | “shared the 1986 Turing Award with John Hopcroft” |
| Raj Reddy | ACM A.M. Turing Award | 1994 | Stanford University | “Reddy and Edward Feigenbaum jointly received the ACM Turing Award in 1994.” |
| Amir Pnueli | ACM A.M. Turing Award | 1996 | Weizmann Institute of Science | “In 1996 the Turing Award honored him for seminal work introducing temporal logic into computing science.” |
| Andrew Yao | ACM A.M. Turing Award | 2000 | Harvard University, University of Illinois Urbana-Champaign | “He received the 2000 Turing Award” |
| Leslie Valiant | ACM A.M. Turing Award | 2010 | University of Warwick | “Valiant received the 2010 ACM Turing Award, announced in 2011.” |
| Judea Pearl | ACM A.M. Turing Award | 2011 | Not named | “Pearl received the 2011 ACM Turing Award, announced in 2012.” |
| David J. Wineland | Nobel Prize in Physics | 2012 | Harvard University | “He shared the 2012 Nobel Prize in Physics with Serge Haroche” |
| Leslie Lamport | ACM A.M. Turing Award | 2013 | Brandeis University | “The ACM named him the 2013 Turing Award winner” |
| Yoshua Bengio | ACM A.M. Turing Award | 2018 | Not named | “He shared the 2018 Turing Award with Geoffrey Hinton and Yann LeCun.” |
| Geoffrey Hinton | ACM A.M. Turing Award | 2018 | University of Edinburgh | “shared the 2018 Turing Award with Yoshua Bengio and Yann LeCun” |
| Geoffrey Hinton | Nobel Prize in Physics | 2024 | University of Edinburgh | “He and John Hopfield received the 2024 Nobel Prize in Physics” |
| Yann LeCun | ACM A.M. Turing Award | 2018 | Not named | “He shared the 2018 Turing Award with Hinton and Yoshua Bengio.” |
| Jeffrey David Ullman | Turing Award | 2020 | Princeton University | “was named a 2020 Turing Award recipient in 2021” |
| Anton Zeilinger | Nobel Prize in Physics | 2022 | University of Vienna | “He shared the 2022 Nobel Prize in Physics with Alain Aspect and John Clauser” |
| Andrew Barto | ACM A.M. Turing Award | 2024 | Not named | “He and Sutton received the 2024 ACM Turing Award, announced in 2025.” |
| Daron Acemoglu | Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel | 2024 | London School of Economics and Political Science | “In 2024 he shared the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel with Simon Johnson and James Robinson.” |
| David Baker | Nobel Prize in Chemistry | 2024 | University of California, Berkeley | “He received half of the Nobel Prize in Chemistry for computational protein design in 2024.” |
