Government, Spain
Consejo Superior de Investigaciones Científicas
Statistics
- People here now
- 0
- People ever
- 4
- Full moves in and out
- 2 in, 3 out
Our research follows 2,828 researchers, builders, lab leaders and public voices through cited biographies. Missing career records can lower counts. Outdated roles can overstate current counts and change ranks. Publication numbers from OpenAlex, as of 15 October 2026. Career and profile data as of 15 October 2026.
We estimate that 4 people shaping AI have worked at Consejo Superior de Investigaciones Científicas. Through 2025, we estimate a peak of 4 people in 2012–2021. We have no evidence of a current role here.
A stacked column chart of our yearly estimates at Consejo Superior de Investigaciones Científicas from 1988 to 2025. Each person counts once in each year with an active work stint.
Source: People of Superintelligence dated career stints, as of 15 October 2026.
Data table
| Year | Other | People |
|---|---|---|
| 1988 | 3 | 3 |
| 1989 | 3 | 3 |
| 1990 | 3 | 3 |
| 1991 | 3 | 3 |
| 1992 | 3 | 3 |
| 1993 | 3 | 3 |
| 1994 | 3 | 3 |
| 1995 | 3 | 3 |
| 1996 | 3 | 3 |
| 1997 | 3 | 3 |
| 1998 | 3 | 3 |
| 1999 | 3 | 3 |
| 2000 | 3 | 3 |
| 2001 | 3 | 3 |
| 2002 | 3 | 3 |
| 2003 | 3 | 3 |
| 2004 | 3 | 3 |
| 2005 | 3 | 3 |
| 2006 | 3 | 3 |
| 2007 | 3 | 3 |
| 2008 | 3 | 3 |
| 2009 | 3 | 3 |
| 2010 | 3 | 3 |
| 2011 | 3 | 3 |
| 2012 | 4 | 4 |
| 2013 | 4 | 4 |
| 2014 | 4 | 4 |
| 2015 | 4 | 4 |
| 2016 | 4 | 4 |
| 2017 | 4 | 4 |
| 2018 | 4 | 4 |
| 2019 | 4 | 4 |
| 2020 | 4 | 4 |
| 2021 | 4 | 4 |
| 2022 | 3 | 3 |
| 2023 | 3 | 3 |
| 2024 | 3 | 3 |
| 2025 | 3 | 3 |
People here now
We have no evidence of a current role here.