More people in the directory studied at Massachusetts Institute of Technology than at any other university
Data as of
- People whose biography names a degree
- 884
- Studied at Massachusetts Institute of Technology
- 92
- Doctorates from Massachusetts Institute of Technology
- 60
92 people in the directory studied at Massachusetts Institute of Technology. Massachusetts Institute of Technology is also where the most people in the directory earned a doctorate: 60.
The biographies name at least one degree for 884 of the 1,837 people in the directory, and a doctorate for 708. This post counts only those degrees. A person with two degrees from one university counts once there.
Stacked bars for the 12 universities with the most former students in the directory, split into doctorates and other degrees.
Source: People of Superintelligence career records from biographies and OpenAlex, as of 14 October 2026.
Data table
| University | People | Doctorate | Other degree only |
|---|---|---|---|
| Massachusetts Institute of Technology | 92 | 60 | 32 |
| Stanford University | 83 | 56 | 27 |
| University of California, Berkeley | 53 | 47 | 6 |
| Carnegie Mellon University | 45 | 34 | 11 |
| Harvard University | 32 | 20 | 12 |
| University of Oxford | 29 | 16 | 13 |
| University of Cambridge | 28 | 11 | 17 |
| University of Pennsylvania | 26 | 16 | 10 |
| University of Illinois Urbana-Champaign | 22 | 18 | 4 |
| University of Toronto | 19 | 11 | 8 |
| Cornell University | 19 | 9 | 10 |
| University of Edinburgh | 18 | 15 | 3 |
| Yale University | 18 | 11 | 7 |
| Princeton University | 17 | 11 | 6 |
| Columbia University | 16 | 8 | 8 |
| University of Michigan | 14 | 9 | 5 |
| California Institute of Technology | 14 | 7 | 7 |
| University of Southern California | 12 | 10 | 2 |
| University of Massachusetts Amherst | 10 | 9 | 1 |
| Tsinghua University | 10 | 0 | 10 |
| ETH Zurich | 9 | 8 | 1 |
| Hebrew University of Jerusalem | 9 | 7 | 2 |
| Brown University | 9 | 2 | 7 |
| University of California, Los Angeles | 8 | 6 | 2 |
| Imperial College London | 8 | 5 | 3 |
| University of Washington | 8 | 5 | 3 |
| New York University | 8 | 4 | 4 |
| Indian Institute of Technology Kanpur | 8 | 0 | 8 |
| KU Leuven | 7 | 7 | 0 |
| University of Maryland | 7 | 7 | 0 |
| Saarland University | 7 | 6 | 1 |
| Utrecht University | 7 | 6 | 1 |
| University of Tokyo | 7 | 5 | 2 |
| University College London | 7 | 5 | 2 |
| Georgia Institute of Technology | 7 | 3 | 4 |
| University of Science and Technology of China | 7 | 2 | 5 |
| University of Waterloo | 7 | 2 | 5 |
| University of Wisconsin–Madison | 7 | 2 | 5 |
| University of Freiburg | 6 | 6 | 0 |
| Instituto Superior Técnico | 6 | 4 | 2 |
| Technical University of Munich | 6 | 4 | 2 |
| University of Bonn | 6 | 4 | 2 |
| Duke University | 6 | 3 | 3 |
| University of California, San Diego | 6 | 3 | 3 |
| University of Chicago | 6 | 2 | 4 |
| Harbin Institute of Technology | 5 | 5 | 0 |
| Aalto University | 5 | 4 | 1 |
| EPFL | 5 | 4 | 1 |
| Indiana University | 5 | 4 | 1 |
| KTH Royal Institute of Technology | 5 | 4 | 1 |
| Chinese Academy of Sciences | 5 | 3 | 2 |
| Technion | 5 | 3 | 2 |
| University of Copenhagen | 5 | 2 | 3 |
| University of Genoa | 4 | 4 | 0 |
| University of Texas at Austin | 4 | 4 | 0 |
| Ohio State University | 4 | 3 | 1 |
| TU Wien | 4 | 3 | 1 |
| Université Paris-Sud | 4 | 3 | 1 |
| University of Amsterdam | 4 | 3 | 1 |
| Chinese University of Hong Kong | 4 | 2 | 2 |
| Kyoto University | 4 | 2 | 2 |
| Northwestern University | 4 | 2 | 2 |
| Purdue University | 4 | 2 | 2 |
| University of British Columbia | 4 | 2 | 2 |
| Zhejiang University | 4 | 2 | 2 |
| École Polytechnique | 4 | 1 | 3 |
| Georgetown University | 4 | 1 | 3 |
| Heidelberg University | 4 | 1 | 3 |
| Peking University | 4 | 1 | 3 |
| Trinity College, University of Cambridge | 4 | 1 | 3 |
| University of Milan | 4 | 1 | 3 |
| IIT Bombay | 4 | 0 | 4 |
| IIT Delhi | 4 | 0 | 4 |
| Graz University of Technology | 3 | 3 | 0 |
| LMU Munich | 3 | 3 | 0 |
| Max Planck Society | 3 | 3 | 0 |
| Rutgers University | 3 | 3 | 0 |
| Sorbonne University | 3 | 3 | 0 |
| University of Bologna | 3 | 3 | 0 |
| University of Florence | 3 | 3 | 0 |
| University of Rennes | 3 | 3 | 0 |
| University of Alberta | 3 | 2 | 1 |
| University of Manchester | 3 | 2 | 1 |
| University of Grenoble | 3 | 2 | 1 |
| University of Zagreb | 3 | 2 | 1 |
| Australian National University | 3 | 1 | 2 |
| Indian Institute of Technology Kharagpur | 3 | 1 | 2 |
| University of Rochester | 3 | 1 | 2 |
| Tel Aviv University | 3 | 1 | 2 |
| University of Iowa | 3 | 1 | 2 |
| University of Karlsruhe | 3 | 1 | 2 |
| University of Vienna | 3 | 1 | 2 |
| École Normale Supérieure | 3 | 0 | 3 |
| IIT Madras | 3 | 0 | 3 |
| McGill University | 3 | 0 | 3 |
| University of Sussex | 3 | 0 | 3 |
| Trinity College | 3 | 0 | 3 |
| University of Padua | 3 | 0 | 3 |
| University of the Witwatersrand | 3 | 0 | 3 |
Where they work now
Of the former students of the largest universities with a known current organization, 27 of 271 work at the university where they studied.
Bars split each university's former students into those who work at a university, a company, or an institute or lab now.
Source: People of Superintelligence career records from biographies and OpenAlex, as of 14 October 2026.
Data table
| Studied at | At universities | At companies | At institutes and labs | Work at the same university |
|---|---|---|---|---|
| Massachusetts Institute of Technology | 46 | 17 | 5 | 8 |
| Stanford University | 38 | 21 | 9 | 6 |
| University of California, Berkeley | 32 | 12 | 2 | 6 |
| Carnegie Mellon University | 21 | 12 | 3 | 3 |
| Harvard University | 21 | 3 | 1 | 2 |
| University of Oxford | 17 | 7 | 4 | 2 |
Career data comes from the biographies on this site and from OpenAlex author records, as of 14 October 2026. People whose OpenAlex record may be incomplete or mixed are left out of citation figures.